Most Recent Rye Brook Homes For Sale
| View All Rye Brook Homes For Sale | ||
|
15 Pine Ridge Rd, Rye Brook, NY 10573 | $959,000 5 beds 4 baths |
|
15 Woodland Dr, Rye Brook, NY 10573 | $1,995,000 5 beds 3.5 baths |
|
25 N Ridge St, Rye Brook, NY 10573 | $380,000 3 beds 2.5 baths |
Real Estate Resources |
Rye Brook Apartments
There are 456 apartments found in and near the Rye Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings