Most Recent Rye Brook Homes For Sale
| View All Rye Brook Homes For Sale | ||
|
34 Tamarack Rd, Rye Brook, NY 10573 | $510,000 3 beds 2 baths |
|
11 Beechwood Blvd, Rye Brook, NY 10573 | $2,995,000 6 beds 3.5 baths |
|
65 Greenway Cir, Rye Brook, NY 10573 | $479,000 2 beds 1.5 baths |
Real Estate Resources |
Rye Brook Apartments
There are 458 apartments found in and near the Rye Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings